banner

Home Towns Carmel Valley Real Estate Carmel Valley Condos

Carmel Valley Condos Real Estate



 
    • img_recent_listing
      7020 VALLEY GREENS DR #6 Carmel Valley, CA 93923
      MLS# - 81218030
      Price $650,000

      • 3
        Beds
      • 3
        Baths
      • 9
        Dom
      • 1622
        Sqft

      Property Size:
      1756 Sq. Ft.

      Stories:

      Type:
      Townhouse

      Year Built:
      1967

      • Save
      • Map
      • Click to see gallery
        Townhouse Beds: 3 Baths: 3 Sqft: 1756 Lot Size: 1622 Price: $650,000
        Townhouse Beds: 3 Baths: 3 Sqft: 1756 Lot Size: 1622 Price: $650,000
        Townhouse Beds: 3 Baths: 3 Sqft: 1756 Lot Size: 1622 Price: $650,000
        Townhouse Beds: 3 Baths: 3 Sqft: 1756 Lot Size: 1622 Price: $650,000
        Townhouse Beds: 3 Baths: 3 Sqft: 1756 Lot Size: 1622 Price: $650,000
        Townhouse Beds: 3 Baths: 3 Sqft: 1756 Lot Size: 1622 Price: $650,000
        Townhouse Beds: 3 Baths: 3 Sqft: 1756 Lot Size: 1622 Price: $650,000
        Townhouse Beds: 3 Baths: 3 Sqft: 1756 Lot Size: 1622 Price: $650,000
        Townhouse Beds: 3 Baths: 3 Sqft: 1756 Lot Size: 1622 Price: $650,000
        Townhouse Beds: 3 Baths: 3 Sqft: 1756 Lot Size: 1622 Price: $650,000
        Townhouse Beds: 3 Baths: 3 Sqft: 1756 Lot Size: 1622 Price: $650,000
      •  
      • Active
     
        15 WOODSIDE PL Carmel Valley, CA 93924
        MLS# - 81217155
        Price $688,000

        • 3
          Beds
        • 2
          Baths
        • 15
          Dom
        • 4792
          Sqft

        Property Size:
        2048 Sq. Ft.

        Stories:

        Type:
        Townhouse

        Year Built:
        1981

        • Save
        • Map
        • Click to see gallery
          Townhouse Beds: 3 Baths: 2 Sqft: 2048 Lot Size: 4792 Price: $688,000
          Townhouse Beds: 3 Baths: 2 Sqft: 2048 Lot Size: 4792 Price: $688,000
          Townhouse Beds: 3 Baths: 2 Sqft: 2048 Lot Size: 4792 Price: $688,000
          Townhouse Beds: 3 Baths: 2 Sqft: 2048 Lot Size: 4792 Price: $688,000
          Townhouse Beds: 3 Baths: 2 Sqft: 2048 Lot Size: 4792 Price: $688,000
          Townhouse Beds: 3 Baths: 2 Sqft: 2048 Lot Size: 4792 Price: $688,000
          Townhouse Beds: 3 Baths: 2 Sqft: 2048 Lot Size: 4792 Price: $688,000
          Townhouse Beds: 3 Baths: 2 Sqft: 2048 Lot Size: 4792 Price: $688,000
          Townhouse Beds: 3 Baths: 2 Sqft: 2048 Lot Size: 4792 Price: $688,000
          Townhouse Beds: 3 Baths: 2 Sqft: 2048 Lot Size: 4792 Price: $688,000
          Townhouse Beds: 3 Baths: 2 Sqft: 2048 Lot Size: 4792 Price: $688,000
          Townhouse Beds: 3 Baths: 2 Sqft: 2048 Lot Size: 4792 Price: $688,000
          Townhouse Beds: 3 Baths: 2 Sqft: 2048 Lot Size: 4792 Price: $688,000
          Townhouse Beds: 3 Baths: 2 Sqft: 2048 Lot Size: 4792 Price: $688,000
          Townhouse Beds: 3 Baths: 2 Sqft: 2048 Lot Size: 4792 Price: $688,000
          Townhouse Beds: 3 Baths: 2 Sqft: 2048 Lot Size: 4792 Price: $688,000
          Townhouse Beds: 3 Baths: 2 Sqft: 2048 Lot Size: 4792 Price: $688,000
          Townhouse Beds: 3 Baths: 2 Sqft: 2048 Lot Size: 4792 Price: $688,000
          Townhouse Beds: 3 Baths: 2 Sqft: 2048 Lot Size: 4792 Price: $688,000
          Townhouse Beds: 3 Baths: 2 Sqft: 2048 Lot Size: 4792 Price: $688,000
          Townhouse Beds: 3 Baths: 2 Sqft: 2048 Lot Size: 4792 Price: $688,000
          Townhouse Beds: 3 Baths: 2 Sqft: 2048 Lot Size: 4792 Price: $688,000
          Townhouse Beds: 3 Baths: 2 Sqft: 2048 Lot Size: 4792 Price: $688,000
          Townhouse Beds: 3 Baths: 2 Sqft: 2048 Lot Size: 4792 Price: $688,000
          Townhouse Beds: 3 Baths: 2 Sqft: 2048 Lot Size: 4792 Price: $688,000
        •  
        • Active
       
          7020 VALLEY GREENS DR #12 Carmel Valley, CA 93923
          MLS# - 81137468
          Price $689,000

          • 2
            Beds
          • 2
            Baths
          • 269
            Dom
          • 0
            Sqft

          Property Size:
          1379 Sq. Ft.

          Stories:

          Type:
          Townhouse

          Year Built:
          1967

          • Save
          • Map
          • Click to see gallery
            Townhouse Beds: 2 Baths: 2 Sqft: 1379 Lot Size: 0 Price: $689,000
            Townhouse Beds: 2 Baths: 2 Sqft: 1379 Lot Size: 0 Price: $689,000
            Townhouse Beds: 2 Baths: 2 Sqft: 1379 Lot Size: 0 Price: $689,000
            Townhouse Beds: 2 Baths: 2 Sqft: 1379 Lot Size: 0 Price: $689,000
            Townhouse Beds: 2 Baths: 2 Sqft: 1379 Lot Size: 0 Price: $689,000
            Townhouse Beds: 2 Baths: 2 Sqft: 1379 Lot Size: 0 Price: $689,000
            Townhouse Beds: 2 Baths: 2 Sqft: 1379 Lot Size: 0 Price: $689,000
            Townhouse Beds: 2 Baths: 2 Sqft: 1379 Lot Size: 0 Price: $689,000
            Townhouse Beds: 2 Baths: 2 Sqft: 1379 Lot Size: 0 Price: $689,000
            Townhouse Beds: 2 Baths: 2 Sqft: 1379 Lot Size: 0 Price: $689,000
            Townhouse Beds: 2 Baths: 2 Sqft: 1379 Lot Size: 0 Price: $689,000
            Townhouse Beds: 2 Baths: 2 Sqft: 1379 Lot Size: 0 Price: $689,000
            Townhouse Beds: 2 Baths: 2 Sqft: 1379 Lot Size: 0 Price: $689,000
            Townhouse Beds: 2 Baths: 2 Sqft: 1379 Lot Size: 0 Price: $689,000
            Townhouse Beds: 2 Baths: 2 Sqft: 1379 Lot Size: 0 Price: $689,000
          •  
          • Active
         
            9582 REDWOOD CT Carmel Valley, CA 93923
            MLS# - 81213913
            Price $699,000

            • 2
              Beds
            • 2
              Baths
            • 37
              Dom
            • 2272
              Sqft

            Property Size:
            1935 Sq. Ft.

            Stories:

            Type:
            Condominium

            Year Built:
            1981

            • Save
            • Map
            • Click to see gallery
              Condominium Beds: 2 Baths: 2 Sqft: 1935 Lot Size: 2272 Price: $699,000
              Condominium Beds: 2 Baths: 2 Sqft: 1935 Lot Size: 2272 Price: $699,000
              Condominium Beds: 2 Baths: 2 Sqft: 1935 Lot Size: 2272 Price: $699,000
              Condominium Beds: 2 Baths: 2 Sqft: 1935 Lot Size: 2272 Price: $699,000
              Condominium Beds: 2 Baths: 2 Sqft: 1935 Lot Size: 2272 Price: $699,000
              Condominium Beds: 2 Baths: 2 Sqft: 1935 Lot Size: 2272 Price: $699,000
              Condominium Beds: 2 Baths: 2 Sqft: 1935 Lot Size: 2272 Price: $699,000
              Condominium Beds: 2 Baths: 2 Sqft: 1935 Lot Size: 2272 Price: $699,000
              Condominium Beds: 2 Baths: 2 Sqft: 1935 Lot Size: 2272 Price: $699,000
              Condominium Beds: 2 Baths: 2 Sqft: 1935 Lot Size: 2272 Price: $699,000
              Condominium Beds: 2 Baths: 2 Sqft: 1935 Lot Size: 2272 Price: $699,000
              Condominium Beds: 2 Baths: 2 Sqft: 1935 Lot Size: 2272 Price: $699,000
            •  
            • Active
           
              9926 CLUB PLACE LN Carmel Valley, CA 93923
              MLS# - 81211484
              Price $765,000

              • 2
                Beds
              • 3
                Baths
              • 56
                Dom
              • 1002
                Sqft

              Property Size:
              1943 Sq. Ft.

              Stories:

              Type:
              Townhouse

              Year Built:
              1992

              • Save
              • Map
              • Click to see gallery
                Townhouse Beds: 2 Baths: 3 Sqft: 1943 Lot Size: 1002 Price: $765,000
                Townhouse Beds: 2 Baths: 3 Sqft: 1943 Lot Size: 1002 Price: $765,000
                Townhouse Beds: 2 Baths: 3 Sqft: 1943 Lot Size: 1002 Price: $765,000
                Townhouse Beds: 2 Baths: 3 Sqft: 1943 Lot Size: 1002 Price: $765,000
                Townhouse Beds: 2 Baths: 3 Sqft: 1943 Lot Size: 1002 Price: $765,000
                Townhouse Beds: 2 Baths: 3 Sqft: 1943 Lot Size: 1002 Price: $765,000
                Townhouse Beds: 2 Baths: 3 Sqft: 1943 Lot Size: 1002 Price: $765,000
                Townhouse Beds: 2 Baths: 3 Sqft: 1943 Lot Size: 1002 Price: $765,000
              •  
              • Active
             
                7020 VALLEY GREENS DR #19 Carmel Valley, CA 93923
                MLS# - 81209907
                Price $823,000

                • 3
                  Beds
                • 3
                  Baths
                • 68
                  Dom
                • 1005
                  Sqft

                Property Size:
                1666 Sq. Ft.

                Stories:

                Type:
                Townhouse

                Year Built:
                1967

                • Save
                • Map
                • Click to see gallery
                  Townhouse Beds: 3 Baths: 3 Sqft: 1666 Lot Size: 1005 Price: $823,000
                  Townhouse Beds: 3 Baths: 3 Sqft: 1666 Lot Size: 1005 Price: $823,000
                  Townhouse Beds: 3 Baths: 3 Sqft: 1666 Lot Size: 1005 Price: $823,000
                  Townhouse Beds: 3 Baths: 3 Sqft: 1666 Lot Size: 1005 Price: $823,000
                  Townhouse Beds: 3 Baths: 3 Sqft: 1666 Lot Size: 1005 Price: $823,000
                  Townhouse Beds: 3 Baths: 3 Sqft: 1666 Lot Size: 1005 Price: $823,000
                  Townhouse Beds: 3 Baths: 3 Sqft: 1666 Lot Size: 1005 Price: $823,000
                  Townhouse Beds: 3 Baths: 3 Sqft: 1666 Lot Size: 1005 Price: $823,000
                  Townhouse Beds: 3 Baths: 3 Sqft: 1666 Lot Size: 1005 Price: $823,000
                  Townhouse Beds: 3 Baths: 3 Sqft: 1666 Lot Size: 1005 Price: $823,000
                  Townhouse Beds: 3 Baths: 3 Sqft: 1666 Lot Size: 1005 Price: $823,000
                  Townhouse Beds: 3 Baths: 3 Sqft: 1666 Lot Size: 1005 Price: $823,000
                  Townhouse Beds: 3 Baths: 3 Sqft: 1666 Lot Size: 1005 Price: $823,000
                  Townhouse Beds: 3 Baths: 3 Sqft: 1666 Lot Size: 1005 Price: $823,000
                  Townhouse Beds: 3 Baths: 3 Sqft: 1666 Lot Size: 1005 Price: $823,000
                  Townhouse Beds: 3 Baths: 3 Sqft: 1666 Lot Size: 1005 Price: $823,000
                  Townhouse Beds: 3 Baths: 3 Sqft: 1666 Lot Size: 1005 Price: $823,000
                  Townhouse Beds: 3 Baths: 3 Sqft: 1666 Lot Size: 1005 Price: $823,000
                  Townhouse Beds: 3 Baths: 3 Sqft: 1666 Lot Size: 1005 Price: $823,000
                  Townhouse Beds: 3 Baths: 3 Sqft: 1666 Lot Size: 1005 Price: $823,000
                  Townhouse Beds: 3 Baths: 3 Sqft: 1666 Lot Size: 1005 Price: $823,000
                  Townhouse Beds: 3 Baths: 3 Sqft: 1666 Lot Size: 1005 Price: $823,000
                  Townhouse Beds: 3 Baths: 3 Sqft: 1666 Lot Size: 1005 Price: $823,000
                  Townhouse Beds: 3 Baths: 3 Sqft: 1666 Lot Size: 1005 Price: $823,000
                  Townhouse Beds: 3 Baths: 3 Sqft: 1666 Lot Size: 1005 Price: $823,000
                •  
                • Active
               
                  9670 WILLOW CT Carmel Valley, CA 93923
                  MLS# - 81214072
                  Price $825,000

                  • 3
                    Beds
                  • 4
                    Baths
                  • 36
                    Dom
                  • 2443
                    Sqft

                  Property Size:
                  2435 Sq. Ft.

                  Stories:

                  Type:
                  Townhouse

                  Year Built:
                  1981

                  • Save
                  • Map
                  • Click to see gallery
                    Townhouse Beds: 3 Baths: 4 Sqft: 2435 Lot Size: 2443 Price: $825,000
                    Townhouse Beds: 3 Baths: 4 Sqft: 2435 Lot Size: 2443 Price: $825,000
                    Townhouse Beds: 3 Baths: 4 Sqft: 2435 Lot Size: 2443 Price: $825,000
                    Townhouse Beds: 3 Baths: 4 Sqft: 2435 Lot Size: 2443 Price: $825,000
                    Townhouse Beds: 3 Baths: 4 Sqft: 2435 Lot Size: 2443 Price: $825,000
                    Townhouse Beds: 3 Baths: 4 Sqft: 2435 Lot Size: 2443 Price: $825,000
                    Townhouse Beds: 3 Baths: 4 Sqft: 2435 Lot Size: 2443 Price: $825,000
                    Townhouse Beds: 3 Baths: 4 Sqft: 2435 Lot Size: 2443 Price: $825,000
                    Townhouse Beds: 3 Baths: 4 Sqft: 2435 Lot Size: 2443 Price: $825,000
                    Townhouse Beds: 3 Baths: 4 Sqft: 2435 Lot Size: 2443 Price: $825,000
                    Townhouse Beds: 3 Baths: 4 Sqft: 2435 Lot Size: 2443 Price: $825,000
                    Townhouse Beds: 3 Baths: 4 Sqft: 2435 Lot Size: 2443 Price: $825,000
                    Townhouse Beds: 3 Baths: 4 Sqft: 2435 Lot Size: 2443 Price: $825,000
                    Townhouse Beds: 3 Baths: 4 Sqft: 2435 Lot Size: 2443 Price: $825,000
                    Townhouse Beds: 3 Baths: 4 Sqft: 2435 Lot Size: 2443 Price: $825,000
                    Townhouse Beds: 3 Baths: 4 Sqft: 2435 Lot Size: 2443 Price: $825,000
                    Townhouse Beds: 3 Baths: 4 Sqft: 2435 Lot Size: 2443 Price: $825,000
                    Townhouse Beds: 3 Baths: 4 Sqft: 2435 Lot Size: 2443 Price: $825,000
                    Townhouse Beds: 3 Baths: 4 Sqft: 2435 Lot Size: 2443 Price: $825,000
                    Townhouse Beds: 3 Baths: 4 Sqft: 2435 Lot Size: 2443 Price: $825,000
                    Townhouse Beds: 3 Baths: 4 Sqft: 2435 Lot Size: 2443 Price: $825,000
                    Townhouse Beds: 3 Baths: 4 Sqft: 2435 Lot Size: 2443 Price: $825,000
                    Townhouse Beds: 3 Baths: 4 Sqft: 2435 Lot Size: 2443 Price: $825,000
                  •  
                  • Active
                 
                    9809 CLUB PLACE LN Carmel Valley, CA 93923
                    MLS# - 81209510
                    Price $825,000

                    • 3
                      Beds
                    • 3
                      Baths
                    • 71
                      Dom
                    • 975
                      Sqft

                    Property Size:
                    1943 Sq. Ft.

                    Stories:

                    Type:
                    Townhouse

                    Year Built:
                    1992

                    • Save
                    • Map
                    • Click to see gallery
                      Townhouse Beds: 3 Baths: 3 Sqft: 1943 Lot Size: 975 Price: $825,000
                      Townhouse Beds: 3 Baths: 3 Sqft: 1943 Lot Size: 975 Price: $825,000
                      Townhouse Beds: 3 Baths: 3 Sqft: 1943 Lot Size: 975 Price: $825,000
                      Townhouse Beds: 3 Baths: 3 Sqft: 1943 Lot Size: 975 Price: $825,000
                      Townhouse Beds: 3 Baths: 3 Sqft: 1943 Lot Size: 975 Price: $825,000
                      Townhouse Beds: 3 Baths: 3 Sqft: 1943 Lot Size: 975 Price: $825,000
                      Townhouse Beds: 3 Baths: 3 Sqft: 1943 Lot Size: 975 Price: $825,000
                      Townhouse Beds: 3 Baths: 3 Sqft: 1943 Lot Size: 975 Price: $825,000
                      Townhouse Beds: 3 Baths: 3 Sqft: 1943 Lot Size: 975 Price: $825,000
                      Townhouse Beds: 3 Baths: 3 Sqft: 1943 Lot Size: 975 Price: $825,000
                      Townhouse Beds: 3 Baths: 3 Sqft: 1943 Lot Size: 975 Price: $825,000
                      Townhouse Beds: 3 Baths: 3 Sqft: 1943 Lot Size: 975 Price: $825,000
                      Townhouse Beds: 3 Baths: 3 Sqft: 1943 Lot Size: 975 Price: $825,000
                      Townhouse Beds: 3 Baths: 3 Sqft: 1943 Lot Size: 975 Price: $825,000
                      Townhouse Beds: 3 Baths: 3 Sqft: 1943 Lot Size: 975 Price: $825,000
                      Townhouse Beds: 3 Baths: 3 Sqft: 1943 Lot Size: 975 Price: $825,000
                    •  
                    • Active
                   
                    • img_recent_listing
                      9601 BUCKEYE CT Carmel Valley, CA 93923
                      MLS# - 81218239
                      Price $895,000

                      • 3
                        Beds
                      • 4
                        Baths
                      • 9
                        Dom
                      • 2510
                        Sqft

                      Property Size:
                      2429 Sq. Ft.

                      Stories:

                      Type:
                      Townhouse

                      Year Built:
                      1981

                      • Save
                      • Map
                      • Click to see gallery
                        Townhouse Beds: 3 Baths: 4 Sqft: 2429 Lot Size: 2510 Price: $895,000
                        Townhouse Beds: 3 Baths: 4 Sqft: 2429 Lot Size: 2510 Price: $895,000
                        Townhouse Beds: 3 Baths: 4 Sqft: 2429 Lot Size: 2510 Price: $895,000
                        Townhouse Beds: 3 Baths: 4 Sqft: 2429 Lot Size: 2510 Price: $895,000
                        Townhouse Beds: 3 Baths: 4 Sqft: 2429 Lot Size: 2510 Price: $895,000
                        Townhouse Beds: 3 Baths: 4 Sqft: 2429 Lot Size: 2510 Price: $895,000
                        Townhouse Beds: 3 Baths: 4 Sqft: 2429 Lot Size: 2510 Price: $895,000
                        Townhouse Beds: 3 Baths: 4 Sqft: 2429 Lot Size: 2510 Price: $895,000
                        Townhouse Beds: 3 Baths: 4 Sqft: 2429 Lot Size: 2510 Price: $895,000
                        Townhouse Beds: 3 Baths: 4 Sqft: 2429 Lot Size: 2510 Price: $895,000
                        Townhouse Beds: 3 Baths: 4 Sqft: 2429 Lot Size: 2510 Price: $895,000
                        Townhouse Beds: 3 Baths: 4 Sqft: 2429 Lot Size: 2510 Price: $895,000
                        Townhouse Beds: 3 Baths: 4 Sqft: 2429 Lot Size: 2510 Price: $895,000
                        Townhouse Beds: 3 Baths: 4 Sqft: 2429 Lot Size: 2510 Price: $895,000
                        Townhouse Beds: 3 Baths: 4 Sqft: 2429 Lot Size: 2510 Price: $895,000
                      •  
                      • Active
                      Open House:
                      May 27, 2012 2:00PM - 4:00PM
                     
                      • img_recent_listing
                        9606 BUCKEYE CT Carmel Valley, CA 93923
                        MLS# - 81218295
                        Price $899,000

                        • 3
                          Beds
                        • 4
                          Baths
                        • 8
                          Dom
                        • 3807
                          Sqft

                        Property Size:
                        2340 Sq. Ft.

                        Stories:

                        Type:
                        Townhouse

                        Year Built:
                        1981

                        • Save
                        • Map
                        • Click to see gallery
                          Townhouse Beds: 3 Baths: 4 Sqft: 2340 Lot Size: 3807 Price: $899,000
                          Townhouse Beds: 3 Baths: 4 Sqft: 2340 Lot Size: 3807 Price: $899,000
                          Townhouse Beds: 3 Baths: 4 Sqft: 2340 Lot Size: 3807 Price: $899,000
                          Townhouse Beds: 3 Baths: 4 Sqft: 2340 Lot Size: 3807 Price: $899,000
                          Townhouse Beds: 3 Baths: 4 Sqft: 2340 Lot Size: 3807 Price: $899,000
                          Townhouse Beds: 3 Baths: 4 Sqft: 2340 Lot Size: 3807 Price: $899,000
                          Townhouse Beds: 3 Baths: 4 Sqft: 2340 Lot Size: 3807 Price: $899,000
                          Townhouse Beds: 3 Baths: 4 Sqft: 2340 Lot Size: 3807 Price: $899,000
                          Townhouse Beds: 3 Baths: 4 Sqft: 2340 Lot Size: 3807 Price: $899,000
                          Townhouse Beds: 3 Baths: 4 Sqft: 2340 Lot Size: 3807 Price: $899,000
                          Townhouse Beds: 3 Baths: 4 Sqft: 2340 Lot Size: 3807 Price: $899,000
                          Townhouse Beds: 3 Baths: 4 Sqft: 2340 Lot Size: 3807 Price: $899,000
                        •  
                        • Active