Seaside,CA Closed Sales
| All Listings | Under $100,000 | $100,000 - $200,000 |
| $200,000 - $300,000 | $300,000 - $400,000 | $400,000 - $500,000 |
| $500,000 - $600,000 | $600,000 - $700,000 | $700,000 - $800,000 |
| $800,000 - $900,000 | $900,000 - $1,000,000 | $1,000,000 - $1,100,000 |
| $1,100,000 - $3,100,000 | $3,100,000 - $5,100,000 | $5,100,000 - $7,100,000 |
| $7,100,000 - $9,100,000 | $9,100,000 - $11,100,000 | $11,100,000 - $13,100,000 |
| $13,100,000 - $15,100,000 | $15,100,000 - $17,100,000 | $17,100,000 - $19,100,000 |
| $19,100,000 - $21,100,000 | $21,100,000 - $23,100,000 | $23,100,000 - $25,100,000 |
| $25,100,000 - $27,100,000 | $27,100,000 - $29,100,000 | $29,100,000 - $31,100,000 |
| $39,100,000 - $41,100,000 | $43,100,000 - $45,100,000 |
{community_builder= 1000}